<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dishonest journalism</title>
	<atom:link href="http://blog.rightsideup.org/2008/02/09/shoddy-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 22:02:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: kim</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-25</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-25</guid>
		<description>You can take the son out of Kent, but you kent take the sun out of climate.
================================</description>
		<content:encoded><![CDATA[<p>You can take the son out of Kent, but you kent take the sun out of climate.<br />
================================</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-24</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-24</guid>
		<description>Anyone for brewing coffee and making jokes?
==========================</description>
		<content:encoded><![CDATA[<p>Anyone for brewing coffee and making jokes?<br />
==========================</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Dawson</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-22</link>
		<dc:creator>Jan Dawson</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-22</guid>
		<description>Update - Tim Patterson has just replied and confirmed - as suspected - that his views were accurately represented. See separate post &lt;a href="http://blog.rightsideup.org/2008/02/11/dishonest-journalism-part-2/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Update - Tim Patterson has just replied and confirmed - as suspected - that his views were accurately represented. See separate post <a href="http://blog.rightsideup.org/2008/02/11/dishonest-journalism-part-2/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightsideup blog &#187; Blog Archive &#187; Dishonest journalism - part 2</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-21</link>
		<dc:creator>rightsideup blog &#187; Blog Archive &#187; Dishonest journalism - part 2</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-21</guid>
		<description>[...] previous post took the IBD to task for misrepresenting the views of one scientist - Ken Tapping - in its article [...]</description>
		<content:encoded><![CDATA[<p>[...] previous post took the IBD to task for misrepresenting the views of one scientist - Ken Tapping - in its article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Dawson</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-20</link>
		<dc:creator>Jan Dawson</dc:creator>
		<pubDate>Mon, 11 Feb 2008 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-20</guid>
		<description>Thanks for the various comments. The other was indeed Tim Patterson, who hasn't responded as yet (though from what I've read about him elsewhere it appears he's more likely to support the thesis of the article).</description>
		<content:encoded><![CDATA[<p>Thanks for the various comments. The other was indeed Tim Patterson, who hasn&#8217;t responded as yet (though from what I&#8217;ve read about him elsewhere it appears he&#8217;s more likely to support the thesis of the article).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-19</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 11 Feb 2008 01:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-19</guid>
		<description>Read more, Steve. Or better.
==========</description>
		<content:encoded><![CDATA[<p>Read more, Steve. Or better.<br />
==========</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bloom</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-18</link>
		<dc:creator>Steve Bloom</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-18</guid>
		<description>kim, Pappalardo does indeed quote Tapping, but if you read carefully you'll see the passages anticpating short-tern and/or major solar cooling are not attributed to Tapping.  Of course Svalgaard has approximately the same position as Tapping, as he has made entirely clear on the CA threads.</description>
		<content:encoded><![CDATA[<p>kim, Pappalardo does indeed quote Tapping, but if you read carefully you&#8217;ll see the passages anticpating short-tern and/or major solar cooling are not attributed to Tapping.  Of course Svalgaard has approximately the same position as Tapping, as he has made entirely clear on the CA threads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilo Reber</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-17</link>
		<dc:creator>Tilo Reber</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-17</guid>
		<description>You said that you sent emails off to 2 people that were used in the article.  I assume that the other one was R. Timothy Patterson.  What did he say?  While Tapping seems to be cited, Patterson is quoted.</description>
		<content:encoded><![CDATA[<p>You said that you sent emails off to 2 people that were used in the article.  I assume that the other one was R. Timothy Patterson.  What did he say?  While Tapping seems to be cited, Patterson is quoted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-16</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sun, 10 Feb 2008 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-16</guid>
		<description>Moderator, if you want to know what's going on about solar climate connections read the three Svalgaard threads at Climateaudit.org.  That's a lot of comments, now, and they are often very dense.  For the Cliff's Noters, especially examine Pete's graph in comment #454 of the Svalgaard #2 thread, and surrounding commentary.
==========================</description>
		<content:encoded><![CDATA[<p>Moderator, if you want to know what&#8217;s going on about solar climate connections read the three Svalgaard threads at Climateaudit.org.  That&#8217;s a lot of comments, now, and they are often very dense.  For the Cliff&#8217;s Noters, especially examine Pete&#8217;s graph in comment #454 of the Svalgaard #2 thread, and surrounding commentary.<br />
==========================</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-15</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightsideup.org/2008/02/09/shoddy-journalism/#comment-15</guid>
		<description>Joe Pappalardo in Popular Mechanics actually does quote Tapping.

Tapping's thesis is the same as mine.  We both suspect long term cooling.  He's seems to believe the CO2 problem will just be worse at the other end when we warm up.  I'm convinced we'll have developed better energy sources, and in the meantime, extra CO2 will feed and warm our billions.  

You pays your money and you takes your chances.
================</description>
		<content:encoded><![CDATA[<p>Joe Pappalardo in Popular Mechanics actually does quote Tapping.</p>
<p>Tapping&#8217;s thesis is the same as mine.  We both suspect long term cooling.  He&#8217;s seems to believe the CO2 problem will just be worse at the other end when we warm up.  I&#8217;m convinced we&#8217;ll have developed better energy sources, and in the meantime, extra CO2 will feed and warm our billions.  </p>
<p>You pays your money and you takes your chances.<br />
================</p>
]]></content:encoded>
	</item>
</channel>
</rss>
